Child Abuse and Maltreatment/Neglect: Identification and Reporting New York State Mandatory Course | |||
Credits | 4.00 | CEH | $30.00 |
Domestic Violence/Intimate Partner Violence: Applying Best Practice Guidelines Florida State Mandated Course | |||
Credits | 3.00 | CEH | $30.00 |
HIV/AIDS: State of Washington Mandatory 4 Hour | |||
Credits | 4.00 | CEH | $30.00 |
Chronic Disease
Diabetes: Cause, Effect, and Treatment | |||
Credits | 30.00 | CEH | $84.95 |
Diabetes: Cause, Effect, and Treatment | |||
Credits | 15.00 | CEH | $59.00 |
Lupus: What's it all about? | |||
Credits | 15.00 | CEH | $59.00 |
Lupus: What's it all about? | |||
Credits | 30.00 | CEH | $84.95 |
Clinical Care
Laboratory Tests Interpretation | |||
Credits | 30.00 | CEH | $84.95 |
Physical Assessment | |||
Credits | 30.00 | CEH | $84.95 |
Physical Assessment | |||
Credits | 15.00 | CEH | $59.00 |
Critical Care
Cardiovascular Assessment | |||
Credits | 30.00 | CEH | $84.95 |
Cardiovascular Assessment | |||
Credits | 15.00 | CEH | $59.00 |
EKG Interpretation | |||
Credits | 15.00 | CEH | $59.00 |
Dental Health Professionals
Basic Anatomy of TMJ | |||
Credits | 4.00 | CEH | $40.00 |
Dr Dental Culture Video | |||
Credits | 3.00 | CEH | $0.00 |
Empathy, Prayer, and Patient Care | |||
Credits | 2.00 | CEH | $30.00 |
Essential Tips for Dental Radiographers | |||
Credits | 2.00 | CEH | $30.00 |
HIPAA: The Good, the Bad, the Mandated | |||
Credits | 3.00 | CEH | $40.00 |
Managing the Pediatric Dental Patient | |||
Credits | 4.00 | CEH | $40.00 |
OSHA - Bloodborne Pathogens: Post-Exposure Control Plan | |||
Credits | 2.00 | CEH | $30.00 |
OSHA Annual Training with CDC Infection Control | |||
Credits | 2.00 | CEH | $30.00 |
Risk Management - Dental Recordkeeping and Documentation | |||
Credits | 2.00 | CEH | $30.00 |
Risk Management: Empower, Protect, Relax | |||
Credits | 3.00 | CEH | $40.00 |
Sterilization & Disinfection of Instruments | |||
Credits | 2.00 | CEH | $30.00 |
Sterilization & Disinfection of Instruments | |||
Credits | 2.00 | CEH | $30.00 |
Substance Abuse and Chemical Dependency Education for TN Prescribers | |||
Credits | 4.00 | CEH | $30.00 |
Infectious Disease
AIDS Update | |||
Credits | 15.00 | CEH | $59.00 |
AIDS Update | |||
Credits | 30.00 | CEH | $84.95 |
AIDS Update | |||
Credits | 15.00 | CEH | $59.00 |
Neonatal
Perinatal Assessment | |||
Credits | 30.00 | CEH | $84.95 |
Perinatal Assessment | |||
Credits | 15.00 | CEH | $59.00 |
Your Special Baby: Real Lamaze Perpared Childbirth | |||
Credits | 30.00 | CEH | $84.95 |
Your Special Baby: Real Lamaze Perpared Childbirth | |||
Credits | 15.00 | CEH | $59.00 |
Pediatrics
Pharmacology
Pharmacology Update | |||
Credits | 30.00 | CEH | $84.95 |
Pharmacology Update | |||
Credits | 15.00 | CEH | $59.00 |
Psych/Mental Health
Eating Disorders | |||
Credits | 15.00 | CEH | $59.00 |
Eating Disorders | |||
Credits | 30.00 | CEH | $84.95 |
Managing Stress | |||
Credits | 30.00 | CEH | $84.95 |
Managing Stress | |||
Credits | 15.00 | CEH | $59.00 |
Psychiatric Skills for Non-Psych Nurses | |||
Credits | 15.00 | CEH | $59.00 |
Understanding Multiple Personality Disorders | |||
Credits | 15.00 | CEH | $59.00 |
State Mandated Courses
California State Mandated Infection Control 2 Hour | |||
Credits | 2.00 | CEH | $30.00 |
Child Abuse and Maltreatment/Neglect: Identification and Reporting New York State Mandatory Course | |||
Credits | 4.00 | CEH | $30.00 |
Domestic Violence/Intimate Partner Violence: Applying Best Practice Guidelines Kentucky State Mandated Course | |||
Credits | 4.20 | CEH | $30.00 |
Reducing Medical Errors: State of Florida Mandatory Training | |||
Credits | 2.00 | CEH | $30.00 |
SAFE SCHOOLS: Preventing School Violence NYS Mandatory Training | |||
Credits | 2.00 | CEH | $30.00 |
Substance Abuse
Substance Abuse Update | |||
Credits | 15.00 | CEH | $59.00 |
Substance Abuse Update | |||
Credits | 30.00 | CEH | $84.95 |